DocsHow KHUB compares
Pricing model
Every table on this page is free the moment you deploy KHUB. There is no higher tier to unlock.
Figures below are illustrative, gathered from each vendor's general published pricing structure — every one of these changes tiers and prices over time, so treat this as the shape of each model, not a quote.
| Platform | Free tier | Paid tiers (approximate) |
|---|---|---|
| GitHub | Unlimited public/private repos; capped Actions minutes & Packages storage | Team ≈ $4/user/mo (more Actions minutes, protected branches on private repos) → Enterprise ≈ $21/user/mo (SSO/SAML, SCIM, audit log, custom roles). Copilot ≈ $10–39/user/mo, billed separately. |
| GitLab | Self-hosted CE, or a capped SaaS tier | Premium ≈ $29/user/mo (Epics, Roadmaps, some security scanning) → Ultimate ≈ $99/user/mo (full security suite, DORA metrics, portfolio management). Duo AI billed separately on top. |
| Jira | Capped at 10 users | Standard ≈ $7.75/user/mo → Premium ≈ $15.25/user/mo (advanced roadmaps, unlimited storage) → Enterprise, custom pricing (adds SSO/SCIM via a separate Atlassian Access add-on). |
| Slack | 90-day message history, limited integrations | Pro ≈ $7.25/user/mo → Business+ ≈ $12.50/user/mo (SAML SSO, SIEM export) → Enterprise Grid, custom pricing (SCIM, org-wide search). |
| Gitea | Free and open-source, self-hosted | No enterprise tier of note; a small official cloud offering exists. |
| Forgejo | Free and open-source, self-hosted | Community-governed — there is no paid tier, and no company selling one. |
| KHUB | Everything in every table in this section | There is no paid tier. You run it on your own infrastructure and pay for that hardware — nothing else. |
Every feature marked ✓ across every comparison table in this section is available to every user on your KHUB instance the moment you deploy it: no higher tier to unlock SSO, no per-committer security add-on, no separate subscription for chat or an AI integration.
