DocsHow KHUB compares
Identity, security & compliance
SSO, provisioning, and audit trails are the industry's most common enterprise-pricing gate. On KHUB, they ship in the base install.
This is where every competitor here draws its enterprise pricing line. SSO, provisioning, and audit trails are the single most common "upgrade to talk to sales" gate across the industry — on KHUB, they ship in the base install.
| Feature | KHUB | GitHub | GitLab | Gitea/Forgejo | Jira | Slack |
|---|---|---|---|---|---|---|
| SAML 2.0 single sign-on | $Enterprise | $Premium+ | LimitedOIDC yes, SAML limited | $Atlassian Access add-on | $Business+ | |
| SCIM auto-provisioning | $Enterprise | $Premium+ | $Atlassian Access add-on | $Enterprise Grid | ||
| LDAP / Active Directory sync | $Enterprise | ✓ CE/free | $Data Center only | |||
| Two-factor authentication | ||||||
| Org-wide structured audit log | $Enterprise (full log) | $Premium+ | Limitedbasic activity feed | $Premium+ | $Enterprise Grid | |
| SIEM export | $Enterprise | $Ultimate | $Enterprise | $Enterprise Grid | ||
| Fine-grained custom roles | $Enterprise | $Premium/Ultimate | $Enterprise | |||
| Verified-domain auto-join | ||||||
| Self-service GDPR export/delete | Limitedadmin-assisted | |||||
| Admin impersonation with an audit trail | Limitedrestricted by plan |
