DocsHow KHUB compares
Chat & real-time collaboration
None of the forges ship real chat — this category is really KHUB against Slack.
None of the forges in this comparison ship real chat — GitLab dropped its native chat product years ago, and GitHub never had one. This category is really KHUB against Slack, with the forges included only to show the gap a separate Slack subscription has to fill for them.
| Feature | KHUB | Slack | GitHub | GitLab | Gitea / Forgejo |
|---|---|---|---|---|---|
| Channels, DMs, group chats | ✓ core product | ||||
| Reactions, replies, emoji | |||||
| Per-message read receipts | — not offered, even on paid plans | ||||
| Voice / video calls | ✓ unlimited | Limitedgroup Huddles need a paid plan | |||
| Persistent voice channels | — ad hoc huddles only | ||||
| Searchable message history retention | unlimited | Limited90 days on Free | |||
| File storage limit | none — your disk | Limited5GB total on Free | |||
| Access inherited from repo/org roles (no second invite system) | — separate workspace membership |
